Size Chart

2012-12-31


Note:
1.The size chart below refers to your body measurements, and not clothing dimensions.
2.If your measurements happen to be between 2 sizes, please choose the next bigger one.
3.The Bust size is the natural Bust size, not the bra size.
4.If you are unable to find your suitable measurement from below, please choose for a free custom tailor service. Please refer to how to measure to see the measurements you need to provide.




Woman 

Size S M L XL XXL 3XL 4XL
US Size 6 8 10 12 14 16 18
Eur size 32 34 36 38 40 42 44
Bust Inch 32" 34" 36" 38" 40" 42" 44"
Cm 81.28 86.36 91.44 96.52 101.60 106.68 111.76
Waist Inch 26" 28" 30" 32" 34" 36" 38"
Cm 66.04 71.12 76.20 81.28 86.36 91.44 96.52
Hip Inch 34" 36" 38" 40" 42" 44" 46"
Cm 86.36 91.44 96.52 101.60 106.68 111.76 116.84 

Man 

(Inch)
Sizes S M L XL XXL XXXL
Shoulder 17? 19 19? 20? 21 21?
Chest 38 40 42 44 48 50
Hip 40 42 44 46 50 52
Sleeve 23 24? 26? 27 28 28?

(Cm)
Sizes S M L XL XXL XXXL
Shoulder 45 48.3 50.2 52 53.3 54.6
Chest 96.5 101.6 106.7 111.8 121.9 127
Hip 101.6 106.7 111.8 116.8 127 132
Sleeve 58.4 62.2 67.3 68.6 71.1 72.4

Rewards

Earn money back on every purchase! The more you shop ,the more you earn.Rewards can be applied toward your future purchases. The rewards keep in your member account.

Custom measurements

Provide your own body measurements ,get a perfect fit.

Select fabric and buttons

You can select your favorate fabric and buttons to make the dress and then provide your own measurements to us.